<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulk-Blog &#187; Sampling &amp; Statistics</title>
	<atom:link href="http://blog.bulk-online.com/category/sampling-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bulk-online.com</link>
	<description>A weblog for the worldwide powder and bulk solids handling and processing community.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bamboozled by French sampling gurus</title>
		<link>http://blog.bulk-online.com/sampling-statistics/bamboozled-by-french-sampling-gurus.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/bamboozled-by-french-sampling-gurus.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:26:31 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1230</guid>
		<description><![CDATA[The original brains behind the French sampling school were those of Dr Pierre Gy and of Professor Dr Georges Matheron. Gy’s L’Échantillonage des Minerais en Vrac is deeply troubling. Matheron’s Synopsis to Gy’s opus is dated January 15, 1967. It was translated into English, Spanish, and German. Gy’s work consists of Volume 1 with but [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/bamboozled-by-french-sampling-gurus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERCC to grant Access to Information Request</title>
		<link>http://blog.bulk-online.com/sampling-statistics/nsercc-to-grant-access-to-information-request.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/nsercc-to-grant-access-to-information-request.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:21:34 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1209</guid>
		<description><![CDATA[National Science and Engineering Research Council of Canada had funded David&#8217;s 1988 work with NSERCC Grant 7035. National Research Council of Canada had earlier funded David&#8217;s 1977 work with NRC Grant 7035. Professor Dr Michel David&#8217;s 1977 work did not respect the requirement of functional independence and ignored the concept of degrees of freedom. His [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/nsercc-to-grant-access-to-information-request.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC shelled out real dough for bogus statistics</title>
		<link>http://blog.bulk-online.com/sampling-statistics/nrc-shelled-out-real-dough-for-bogus-statistics.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/nrc-shelled-out-real-dough-for-bogus-statistics.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:58:02 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1183</guid>
		<description><![CDATA[The National Research Council of Canada had done so in the 1970s. Professor Dr Michel David was awarded Grant NRC7035 to advance geostatistics.  So he plodded away and got his work printed in 1977. But he came up with a peculiar caution. He pointed out that “professional statisticians would find unqualified statements”. How about that? [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/nrc-shelled-out-real-dough-for-bogus-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To have or not to have true variances</title>
		<link>http://blog.bulk-online.com/sampling-statistics/to-have-or-not-to-have-variances-2.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/to-have-or-not-to-have-variances-2.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:18:28 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1149</guid>
		<description><![CDATA[It all depends on who applies what! Statisticians apply true variances whereas geostatisticians play with false variances. The problem is that geostatistocrats call theirs kriging variances. The matter of true variances versus kriging variances came up at a seminar sponsored by the PDAC (Prospectors and Developers Association of Canada). The stage was set at the [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/to-have-or-not-to-have-variances-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tribute to Dr.-Ing. Reinhard H. Wohlbier</title>
		<link>http://blog.bulk-online.com/sampling-statistics/a-tribute-to-the-publisher.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/a-tribute-to-the-publisher.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:55:00 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1120</guid>
		<description><![CDATA[Here&#8217;s why my friend so richly deserves a tribute! He was Editor of Trans Tech Publications in 1985 when my work on Sampling and Weighing of Bulk Solids was put in print. It was Volume 4 in the Series on Bulk Materials Handling. I derived confidence limits for masses of metals contained in shipments of [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/a-tribute-to-the-publisher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s to protect mining investors?</title>
		<link>http://blog.bulk-online.com/sampling-statistics/whos-to-protect-mining-investors.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/whos-to-protect-mining-investors.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:54:00 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1108</guid>
		<description><![CDATA[The Bre-X fraud made it clear that mining investors ought to be protected! Mining investors in Canada may well be the first in the world to be so protected. The National Securities Regulator takes on this task once the Supreme Court approves it for all of Canada. Now let&#8217;s take a quick look at a [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/whos-to-protect-mining-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with post-Bre-X standards?</title>
		<link>http://blog.bulk-online.com/sampling-statistics/whats-wrong-with-post-bre-x-standards.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/whats-wrong-with-post-bre-x-standards.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:50:21 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1086</guid>
		<description><![CDATA[Bre-X&#8217;s bogus grades made Busang&#8217;s barren rock look like a genuine gold resource. Yet, Professor Dr Michel David never knew what was wrong with his 1977 Geostatistical Ore Reserve Estimation. He derived a set of sixteen (16) functionally dependent values in a sample space. Each and every one of them is a function of the [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/whats-wrong-with-post-bre-x-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for ASTM Committee E11</title>
		<link>http://blog.bulk-online.com/sampling-statistics/praise-for-astm-committee-e11.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/praise-for-astm-committee-e11.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:17:10 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1065</guid>
		<description><![CDATA[Praise for ASTM is also due for correcting the first name of Dr Jan Visman. I had reported on May 22, 2011 to ASTM&#8217;s President that it was misspelled. Catharine Allan, Administrative Assistant, Technical Committee Operations, made the correction and kept me posted. Now that&#8217;s the iconic society I got to know so well. ASTM [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/praise-for-astm-committee-e11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM ought to shred geostats standards</title>
		<link>http://blog.bulk-online.com/sampling-statistics/astm-ought-to-shred-geostats-standards.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/astm-ought-to-shred-geostats-standards.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:45:40 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1053</guid>
		<description><![CDATA[ASTM Committee D18 on Soil and Rock had arranged an International Symposium on Geostatistics for Environmental and Geotechnical Applications. The stage was set at the Hyatt Regency, Phoenix, Arizona on January 24-25, 1995. One of its co-chairs was R Mohan Srivastava. His point of view on geostatistics was already an integral part of BC Environment [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/astm-ought-to-shred-geostats-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM got stuck with geostatistics</title>
		<link>http://blog.bulk-online.com/sampling-statistics/astm-got-stuck-with-geostatistics.html</link>
		<comments>http://blog.bulk-online.com/sampling-statistics/astm-got-stuck-with-geostatistics.html#comments</comments>
		<pubDate>Sat, 21 May 2011 21:50:31 +0000</pubDate>
		<dc:creator>Jan Merks</dc:creator>
				<category><![CDATA[Sampling & Statistics]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=1039</guid>
		<description><![CDATA[The American Society for Testing and Materials fell for geostatistics in the 1990s. It came about when statistically challenged soil and rock experts had cooked up ASTM D5549-Standard Guide for Reporting Geostatistical Site Investigations. I had brought my case against what Professor Dr Georges Matheron himself had come to call a new science to the [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/sampling-statistics/astm-got-stuck-with-geostatistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

