<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulk-Blog &#187; bulk handling sector</title>
	<atom:link href="http://blog.bulk-online.com/tag/bulk-handling-sector/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bulk-online.com</link>
	<description>A weblog for the worldwide powder and bulk solids handling and processing community.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 &#8211; A year of opportunity</title>
		<link>http://blog.bulk-online.com/general/2009-%e2%80%93-a-year-of-opportunity.html</link>
		<comments>http://blog.bulk-online.com/general/2009-%e2%80%93-a-year-of-opportunity.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:28:11 +0000</pubDate>
		<dc:creator>Ralf Weiser</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bulk handling sector]]></category>
		<category><![CDATA[BULK-BLOG]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[management philosophy]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=614</guid>
		<description><![CDATA[Yes, you are reading this correctly.Â  There is no doubt that 2009 will go down in history as a year full of challenges and will always be thought of as the year of recession.Â  Personally, I could have lived without having to think about furloughs and workforce reductions.Â  But this year has also been fascinating [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/general/2009-%e2%80%93-a-year-of-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic Conveying, Performance and Calculations!</title>
		<link>http://blog.bulk-online.com/pneumatic-conveying/65.html</link>
		<comments>http://blog.bulk-online.com/pneumatic-conveying/65.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:33:04 +0000</pubDate>
		<dc:creator>Teus Tuinenburg</dc:creator>
				<category><![CDATA[Pneumatic Conveying]]></category>
		<category><![CDATA[bulk handling sector]]></category>
		<category><![CDATA[diesel engines]]></category>
		<category><![CDATA[electric drives motors]]></category>
		<category><![CDATA[filter technology]]></category>
		<category><![CDATA[grain unloader]]></category>
		<category><![CDATA[Hydraulic systems]]></category>
		<category><![CDATA[hydraulics]]></category>
		<category><![CDATA[Pneumatic systems]]></category>
		<category><![CDATA[pneumatic unloading]]></category>
		<category><![CDATA[pneumatics]]></category>
		<category><![CDATA[ship technology]]></category>
		<category><![CDATA[soil mechanics (product flow)]]></category>

		<guid isPermaLink="false">http://blog.bulk-online.com/?p=65</guid>
		<description><![CDATA[In many industrial processes and transport, materials have to be stored and moved from one location to another location. For long distances, e.g. from one country to another country (or continents), modalities are used e.g. ships, aircraft, trains, trucks, etc. Where changes are made in the transport (or storage) modality, various technologies are used to [...]]]></description>
		<wfw:commentRss>http://blog.bulk-online.com/pneumatic-conveying/65.html/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>

